March 28, 1970
|
'69-70 NHL Regular Season
Pittsburgh Penguins lead 5-2-0 |
(shots: PIT 15, PHI 14)
(shots: PIT 13, PHI 13)
(shots: PIT 9, PHI 15)
Game Stats |
Team | PIM | PP | PK | Hits | GA | TA | TO | FOW/FO |
PIT | 14 | 2/6 (33.3%) | 5/7 (71.4%) | 29 | 6 | 8 | 7 | 28/71 (39.4%) |
PHI | 12 | 2/7 (28.6%) | 4/6 (66.7%) | 19 | 3 | 1 | 11 | 43/71 (60.6%) |
Shot Stats |
Team | Shots/ShA | SQ4 | SQ3 | SQ2 | SQ1 | SQ0 | SQA |
PIT | 37/73 (50.7%) | 5 | 7 | 18 | 35 | 8 | 1.53 |
PHI | 42/76 (55.3%) | 6 | 18 | 10 | 33 | 9 | 1.72 |
Goaltending Stats |
Team | Name | TOI | SA | SA/60 | GA | SV | SV% | GAA | QoO | Rating |
PIT | Bernie Parent | 60:00 | 42 | 42 | 6 | 36 | .857 | 6.00 | 72 | 70 |
PIT | Ernie Wakely | - | - | - | - | - | - | - | - | - |
PHI | Wayne Rutledge | 4:18 | 2 | 28 | 0 | 2 | 1.000 | 0.00 | 43 | 51 |
PHI | Vladimir Dzurilla (s) | 55:32 | 35 | 38 | 7 | 28 | .800 | 7.56 | 58 | 42 |
[ The 3 Stars (rating) ]
October 15, 1969: | Philadelphia Flyers 7, Pittsburgh Penguins 4 |
November 22, 1969: | Philadelphia Flyers 2, Pittsburgh Penguins 3 |
November 30, 1969: | Pittsburgh Penguins 0, Philadelphia Flyers 2 |
December 21, 1969: | Pittsburgh Penguins 2, Philadelphia Flyers 1 |
January 18, 1970: | Pittsburgh Penguins 4, Philadelphia Flyers 1 |
February 17, 1970: | Philadelphia Flyers 1, Pittsburgh Penguins 4 |
March 28, 1970: | Pittsburgh Penguins 7, Philadelphia Flyers 6 |
April 1, 1970: | Philadelphia Flyers 1, Pittsburgh Penguins 7 |
Powered by CSV to HTML Box Score Converter, version 0.64b |